1 / 5
Bildon Steel



| Structure Parameters & Material Specifications | |
|---|---|
| Structure Type | Bolted ball jointed space frame |
| Shape | Any custom shapes |
| Design Code | NSCP |
| Wind Load | 2(200kph) |
| Earthquake Load | 4(Z=0.4) |
| Live Load | 50kg/sq.m |
| Dust Load | 10kg/sq.m |
| Temperature | +/-30°C |
| Snow Load | Anchor, ordinary, high strength bolt |
| Bolt Ball | Steel #45, epoxy zinc primer with PU paint |
| Tube | Steel Q235, epoxy zinc primer with PU paint |
| Sleeve | Steel Q235 & #45, galvanization |
| Roof & Wall Panel | Al Mg Mn Panel roofing, steel sheet |



