1 / 5
Bildon Steel
| H Section Welded Box Column Details | |||
|---|---|---|---|
| Name | H Section Welded Box Column | ||
| Dimensions | Length | H beam: 4000-15000mm | |
| Thickness | Web plate: 6-32mm Wing plate: 6-40mm |
||
| Height | 200-1200mm | ||
| Color | According to customer requirements | ||
| Size | MOQ is 300 m2, width * length * eave height | ||
| Advantages |
1. Lower cost but aesthetic appearance. 2. High safety performance. 3. Easy to assemble and dismantle. 4. Manufactured under strict quality control system - ISO9001. 5. Installation guided by experienced engineers. 6. Environmentally safe and non-polluting. |
||
| Main Components | Base | Cement and steel foundation bolts | |
| Main Frame | H beam | ||
| Material | Q235B, Q345B or customizable specifications as requested | ||
| Purlin | C or Z purlin: Sizes from C120~C320, Z100~Z20 | ||
| Bracing | X-type or alternative bracing made from angle profiles and round pipes | ||
| Bolts | Standard bolts and high-strength fasteners | ||
| Roof & Wall | Sandwich panels or high-grade color plate coating | ||
| Doors | Sliding or roller shutter options | ||
| Windows | Aluminum alloy profiles | ||
| Surface Finish | Double layer anti-rust painting or hot dip galvanization | ||
| Sheet Thickness | 0.5mm or 0.6mm galvanized sheets | ||
| Accessories | Semi-transparent skylight bands, ventilators, downspouts, galvanized gutters, etc. | ||
| Usages |
1. Industrial workshops, warehouses, plants. 2. Steel web frame construction structures. 3. Steel H-columns and steel H-beams. 4. Portal frame configurations. 5. High-rise building projects. 6. Various general steel structure engineering. |
||